Wave Line |
![]() |
|
![]() Choose your board: 52.5 54.5 57 |
Fast waveboard, light under your feet, giving 100% control. For all kind of conditions: side-shore, on-shore, cross-shore ... The board has moderate width and less rail volume. For information about the construction of the board click "Technology". You have the choice among six different designs and seven different colors (blue, white, green, orange, yellow, silver,red). The pads may be black or white. For details click "Design". |
|
![]() ![]() |
![]() |
Width | Length | Weight1 | Volume | Sandwich2 | SS-Fin3 | OS-Fin3 | Sail-size | Body-weight4 |
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
52,5/20.7‘‘ | 235/7‘7‘‘ | 5,6 kg | 65 l | H-100 | 19,5/7.75‘‘ | 20,5/8.25‘‘ | 3,3 - 5,0 qm | < 75 kg |
54,5/21.5‘‘ | 237/7‘8‘‘ | 5,8 kg | 73 l | H-100 | 21,0/8.25‘‘ | 21,5/8.50‘‘ | 3,3 - 5,4 qm | > 75 kg |
57/22.4‘‘ | 239/7‘9‘‘ | 5,9 kg | 81 l | H-80 | 22,0/8.75‘‘ | 23,0/9.00‘‘ | 4,2 - 5,8 qm | < 80 kg |
58/22.8‘‘ | 239/7‘9‘‘ | 6,2 kg | 89 l | H-80 | 21,0/8.25‘‘ | 22,5/8.75‘‘ | 5,2 - 6,2 qm | > 80 kg |
General Shape Details | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
Scoop/Rocker Line: | constant rocker, tailkick | Finbox (from tail): | 11,0 / 4.3‘‘ | |||||
Volume: | volume concentrated at board center | Mastbox (from tail): | 120 / 47.2‘‘ | |||||
Outline: | constant curve till nose, tail more straight | Pos. Backstrap (from tail): | 22,5 & 25,0 / 8.8‘‘ & 9.8‘‘ | |||||
Railshape1: | medium soft = fast, 100% control, radical | Distance to Frontstrap: | 40,5 & 43,0 / 15.9‘‘ & 16.9‘‘ | |||||
Tail: | pintail | Width Footstrap: | 15,0 / 5.9‘‘ | |||||
Nose: | medium wide | Type Finbox: | US-Box |
Width | Length | Tail1 | Nose1 | Cross Section2 | ||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
52,5/20.7‘‘ | 235/7‘7‘‘ | 34,0/13.4‘‘ | 33,0/13.0‘‘ | 11,0/4.3‘‘ | ||||
54,5/21.5‘‘ | 237/7‘8‘‘ | 36,0/14.2‘‘ | 34,0/13.4‘‘ | 11,5/4.5‘‘ | ||||
57/22.4‘‘ | 239/7‘9‘‘ | 37,0/14.6‘‘ | 35,0/13.8‘‘ | 12,0/4.7‘‘ | ||||
58/22.8‘‘ | 239/7‘9‘‘ | 38,0/15.0‘‘ | 35,5/14.0‘‘ | 12,5/4.9‘‘ |
Startpage |